MAGraphic Communication
| Study location | United Kingdom, Cardiff (ATRiuM) |
|---|---|
| Type | Master courses, full-time |
| Nominal duration | 1 years |
| Study language | English |
| Awards | MA |
| Tuition fee | To be confirmed |
|---|
| Entry qualification | Undergraduate diploma (or higher) A good Honours degree in a relevant discipline, or an appropriate professional qualification, or HND/HNC and appropriate experience. UK applicants will be interviewed with their portfolio. Part-time students are usually required to be practising professionals. The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. You must take verified copies of the entry qualification documents along with you when you finally go to the university. |
|---|
| Language requirements | English IELTS: 6.0 (with a minimum of 5.5 in each component) |
|---|
| Other requirements | At least 2 reference(s) must be provided. The reference should be on letterhead paper, preferably typewritten and it must be signed. A motivation letter must be added to your application. A relevant portfolio is required. Equivalent accredited international qualifications are acceptable. International students need to supply a CD or DVD of their work, or a link to their personal website, to evidence their ability. Commitment to study will be considered. Where possible, video-conferencing, Skype or other communication will be used to contact you. |
|---|
| More information |
|---|
Overview
Our MA Graphic Communication is an ideal opportunity to develop your skills and interests by exploring the creative issues and technical aspects of graphic design today.
For designers working in industry, it offers a platform for career development by revising, developing and updating your skills.
The practical element of this graphic design masters is strengthened by an enhanced critical understanding of contemporary professional design debates, issues and trends, plus a greater understanding of research methodologies and how to apply them effectively.
Career opportunities
During the graphics masters, you will develop the practical, analytical, technological and problem-solving skills needed to meet the complex and changing role of the graphic designer. Graduates can also progress to a PhD or research degree.
Europe/Tallinn time
This is a pre-deadline and we suggest to apply before this date
Europe/Tallinn time
This is a pre-deadline and we suggest to apply before this date